Apr 25, 2021 · Sun 8 hr
PODIUM the Ridge
- Best lap
- 2:00.119
- Median lap
- 2:08.584
- Timed laps
- 160
- Top speed
- 189 km/h
Every timed race we’ve run at each track: our best and median laps next to the class best, so you can see where we really are. Lap-by-lap timing for every session is on Speedhive, and our own AiM logger data is here to download where we have it.
Timing: MYLAPS Speedhive. Median lap leaves out pit and non-green laps. AiM logger files, lap CSVs and GPS traces for 8 sessions, free to use under CC BY 4.0.
Race Studio 2 files (open the .drk in Race Studio 2 Analysis; the .gpk holds the GPS track), every lap as CSV, and the 4 Hz GPS trace as CSV. Logger lap times can differ from official timing by a few hundredths. Traces show each session’s best lap, slow in blue to fast in gold.
PODIUM the Ridge
PODIUM the Ridge
| Season | Best lap | Change | Class | Class best | Gap | Median lap | Event |
|---|---|---|---|---|---|---|---|
| 2025 | 2:05.017 | +0.5s vs 2024 | C | 1:58.347 | +6.7s | 2:16.432 | PODIUM the Ridge · Lucky Dog |
| 2024 | 2:04.480 | -7.6s vs 2023 (Lemons) | C | — | — | — | Dawgfest Oktoberfest · Lucky Dog |
| 2023 | 2:12.053 | +11.9s vs 2021 (Lucky Dog) | A | 1:59.833 | +12.2s | 2:29.286 | Smells Like AMC Spirit · Lemons |
| 2021 | 2:00.124 | -2.3s vs 2020 | C | 1:58.501 | +1.6s | 2:08.515 | PODIUM the Ridge · Lucky Dog |
| 2020 | 2:02.405 | -6.6s vs 2019 | C | 2:02.095 | +0.3s | 2:09.197 | 3 Dawg Night SprintDuro · Lucky Dog |
| 2019 | 2:09.015 | first year | C | 2:02.362 | +6.7s | 2:17.022 | PODIUM the Ridge · Lucky Dog |
“—” means timing couldn’t produce that number (two-day Lemons races, or a session with no usable laps). Class bests for PIR, October 2021 are left out: timing lists a car in our class at overall-winner pace.
| Date | Event | Session | Class | Laps / winner | Best | Median | Top-10 avg | Class best | Gap | AiM | Timing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27, 2025 | PODIUM the Ridge | Sun 8 hr | C | 179 / 215 | 2:05.655 | 2:16.601 | 2:06.972 | 1:57.298 | +8.4s | — | Speedhive |
| Apr 26, 2025 | PODIUM the Ridge | Sat 7 hr | C | 136 / 173 | 2:05.017 | 2:16.432 | 2:06.391 | 1:58.347 | +6.7s | — | Speedhive |
| Sep 15, 2024 | Dawgfest Oktoberfest | Sun 7.5 hr | C | 142 / 203 | 2:04.480 | — | — | — | — | — | Speedhive |
| Sep 14, 2024 | Dawgfest Oktoberfest | Sat 7 hr | C | 152 / 177 | 2:06.890 | 2:13.416 | 2:07.521 | 1:59.532 | +7.4s | — | Speedhive |
| Apr 21, 2024 | PODIUM the Ridge | Sun 8 hr | C | 170 / 195 | 2:05.783 | 2:14.990 | 2:06.835 | 1:57.348 | +8.4s | — | Speedhive |
| Apr 20, 2024 | PODIUM the Ridge | Sat 7 hr | C | 152 / 180 | 2:08.522 | 2:23.105 | 2:10.494 | 2:00.728 | +7.8s | — | Speedhive |
| Oct 14–15, 2023 | Smells Like AMC Spirit | Race (2-day) | A | 259 / 311 | 2:12.053 | 2:29.286 | 2:13.391 | 1:59.833 | +12.2s | — | Speedhive |
| Sep 12, 2021 | Ridge DawgDuro | Sun 1 hr | C | 6 / 29 | 2:07.579 | 2:08.721 | 2:09.032 | 2:01.747 | +5.8s | — | Speedhive |
| Sep 12, 2021 | Ridge DawgDuro | Sun 3.5 hr | C | 59 / 75 | 2:04.837 | 2:08.902 | 2:05.941 | 2:01.510 | +3.3s | — | Speedhive |
| Sep 12, 2021 | Ridge DawgDuro | Sun 2.5 hr | C | 61 / 66 | 2:03.406 | 2:05.416 | 2:03.627 | 1:59.472 | +3.9s | — | Speedhive |
| Sep 11, 2021 | Ridge DawgDuro | Sat 2 hr | C | 42 / 56 | 2:04.156 | 2:08.252 | 2:04.790 | 1:58.786 | +5.4s | — | Speedhive |
| Sep 11, 2021 | Ridge DawgDuro | Sat 6 hr | C | 133 / 158 | 2:04.560 | 2:08.554 | 2:05.261 | 1:59.311 | +5.2s | — | Speedhive |
| Apr 25, 2021 | PODIUM the Ridge | Sun 8 hr | C | 175 / 194 | 2:00.124 | 2:08.515 | 2:01.474 | 1:58.501 | +1.6s | AiM | Speedhive |
| Apr 24, 2021 | PODIUM the Ridge | Sat 7 hr | C | 133 / 146 | 2:12.997 | 2:23.181 | 2:16.308 | 2:09.741 | +3.3s | AiM | Speedhive |
| Sep 13, 2020 | 3 Dawg Night SprintDuro | Sun Sprint 4 | C | 1 / 16 | 2:13.286 | — | — | 2:02.094 | +11.2s | — | Speedhive |
| Sep 13, 2020 | 3 Dawg Night SprintDuro | Sun Sprint 3 | C | 0 / 15 | — | — | — | 2:06.176 | — | — | Speedhive |
| Sep 13, 2020 | 3 Dawg Night SprintDuro | Sun 3.5 hr | C | 88 / 92 | 2:04.757 | 2:07.543 | 2:05.283 | 2:01.725 | +3.0s | — | Speedhive |
| Sep 13, 2020 | 3 Dawg Night SprintDuro | Sun 2.5 hr | C | 53 / 57 | 2:04.502 | 2:08.360 | 2:05.426 | 2:02.638 | +1.9s | — | Speedhive |
| Sep 12, 2020 | 3 Dawg Night SprintDuro | Sat 2 hr | C | 45 / 48 | 2:05.826 | 2:08.502 | 2:06.558 | 2:04.844 | +1.0s | — | Speedhive |
| Sep 12, 2020 | 3 Dawg Night SprintDuro | Sat Sprint 2 | C | 12 / 13 | 2:07.018 | 2:08.794 | 2:10.756 | 2:03.938 | +3.1s | — | Speedhive |
| Sep 12, 2020 | 3 Dawg Night SprintDuro | Sat Sprint 1 | C | 8 / 8 | 2:07.109 | 2:08.283 | 2:08.362 | 2:04.792 | +2.3s | — | Speedhive |
| Sep 12, 2020 | 3 Dawg Night SprintDuro | Sat 6 hr | C | 110 / 133 | 2:02.405 | 2:09.197 | 2:04.322 | 2:02.095 | +0.3s | — | Speedhive |
| Jun 28, 2020 | Salute to the Dawgs | Sun 7 hr | B | 0 / 175 | — | — | — | 1:58.395 | — | — | Speedhive |
| Jun 27, 2020 | Salute to the Dawgs | Sat Sprint #2 | B | 0 / 22 | — | — | — | 2:02.843 | — | — | Speedhive |
| Jun 27, 2020 | Salute to the Dawgs | Sat Sprint #1 | B | 0 / 20 | — | — | — | 2:01.082 | — | — | Speedhive |
| Jun 27, 2020 | Salute to the Dawgs | Sat 7 hr | B | 100 / 178 | 2:06.567 | 2:12.572 | 2:07.428 | 1:58.028 | +8.5s | — | Speedhive |
| Oct 6, 2019 | Smells Like AMC Spirit | Sun (swap car #168) · not in bests | B | 90 / 383 | 2:09.510 | 2:12.651 | 2:10.499 | 2:02.634 | +6.9s | — | Speedhive |
| Oct 5, 2019 | Smells Like AMC Spirit | Sat (#89) | B | 8 / 383 | 2:29.988 | 2:34.578 | 2:34.452 | 2:02.634 | +27.4s | — | Speedhive |
| Jul 27–28, 2019 | Pacific Northworst GP | Race (2-day) | B | 19 / 389 | 2:13.690 | 2:17.105 | 2:15.620 | 1:59.947 | +13.7s | — | Speedhive |
| Apr 28, 2019 | PODIUM the Ridge | Sun 7 hr | C | 122 / 180 | 2:09.015 | 2:17.022 | 2:11.035 | 2:02.362 | +6.7s | — | Speedhive |
| Apr 27, 2019 | PODIUM the Ridge | Sat 7 hr | C | 137 / 166 | 2:12.309 | 2:17.531 | 2:13.423 | 2:03.908 | +8.4s | — | Speedhive |
Race Studio 2 files (open the .drk in Race Studio 2 Analysis; the .gpk holds the GPS track), every lap as CSV, and the 4 Hz GPS trace as CSV. Logger lap times can differ from official timing by a few hundredths. Traces show each session’s best lap, slow in blue to fast in gold.
Smells Like AMC Spirit
Smells Like AMC Spirit
Smells Like AMC Spirit
| Season | Best lap | Change | Class | Class best | Gap | Median lap | Event |
|---|---|---|---|---|---|---|---|
| 2026 | 1:45.368 | -0.8s vs 2025 | B | — | — | — | Smells Like AMC Spirit · Lemons |
| 2025 | 1:46.157 | +5.3s vs 2020 (Lucky Dog) | B | — | — | — | Smells Like AMC Spirit · Lemons |
| 2020 | 1:40.862 | first year | B | 1:35.187 | +5.7s | 1:44.441 | Running with the Big Dawgs · Lucky Dog |
“—” means timing couldn’t produce that number (two-day Lemons races, or a session with no usable laps). Class bests for PIR, October 2021 are left out: timing lists a car in our class at overall-winner pace.
| Date | Event | Session | Class | Laps / winner | Best | Median | Top-10 avg | Class best | Gap | AiM | Timing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29–30, 2026 | Smells Like AMC Spirit | Race (2-day) | B | 120 / 442 | 1:45.368 | — | — | — | — | AiM | Speedhive |
| Apr 18–19, 2026 | Pacific Northworst GP | Race (2-day) | — | 0 / 392 | — | — | — | — | — | — | Speedhive |
| Aug 30–31, 2025 | Smells Like AMC Spirit | Race (2-day) | B | 370 / 422 | 1:46.157 | — | — | — | — | Sat Sun | Speedhive |
| May 31, 2020 | Running with the Big Dawgs | Sun 8 hr | B | 219 / 245 | 1:40.862 | 1:44.441 | 1:41.345 | 1:35.187 | +5.7s | — | Speedhive |
| May 30, 2020 | Running with the Big Dawgs | Sat 6 hr | B | 135 / 156 | 1:45.636 | 1:59.038 | 1:46.821 | 1:40.218 | +5.4s | — | Speedhive |
Race Studio 2 files (open the .drk in Race Studio 2 Analysis; the .gpk holds the GPS track), every lap as CSV, and the 4 Hz GPS trace as CSV. Logger lap times can differ from official timing by a few hundredths. Traces show each session’s best lap, slow in blue to fast in gold.
Salute to the Dawgs
Salute to the Dawgs
| Season | Best lap | Change | Class | Class best | Gap | Median lap | Event |
|---|---|---|---|---|---|---|---|
| 2024 | 1:38.209 | +1.5s vs 2021 | C | 1:32.969 | +5.2s | 1:49.166 | Salute to the Dawgs · Lucky Dog |
| 2021 | 1:36.740 | +1.7s vs 2020 | C | — | — | 1:39.607 | Howl-o-Ween · Lucky Dog |
| 2020 | 1:35.022 | -3.0s vs 2019 | C | 1:30.997 | +4.0s | 1:37.691 | Howl-o-Ween · Lucky Dog |
| 2019 | 1:38.058 | -4.6s vs 2018 | C | 1:33.910 | +4.1s | 1:40.363 | Howl-o-Ween · Lucky Dog |
| 2018 | 1:42.677 | first year | C | 1:33.972 | +8.7s | 1:51.454 | Howl-o-Ween Dawgs · Lucky Dog |
“—” means timing couldn’t produce that number (two-day Lemons races, or a session with no usable laps). Class bests for PIR, October 2021 are left out: timing lists a car in our class at overall-winner pace.
| Date | Event | Session | Class | Laps / winner | Best | Median | Top-10 avg | Class best | Gap | AiM | Timing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2024 | Salute to the Dawgs | Sun 8 hr | C | 41 / 215 | 1:39.060 | 1:48.808 | 1:40.456 | 1:30.628 | +8.4s | — | Speedhive |
| Jul 20, 2024 | Salute to the Dawgs | Sat 7 hr | C | 209 / 252 | 1:38.209 | 1:49.166 | 1:38.928 | 1:32.969 | +5.2s | — | Speedhive |
| Oct 31, 2021 | Howl-o-Ween | Sun 8 hr | C | 138 / 262 | 1:37.329 | 1:40.048 | 1:37.842 | — | — | — | Speedhive |
| Oct 30, 2021 | Howl-o-Ween | Sat 7 hr | C | 217 / 235 | 1:36.740 | 1:39.607 | 1:37.165 | — | — | — | Speedhive |
| Jun 27, 2021 | Salute to the Dawgs | Sun 4 hr | C | 53 / 144 | 1:38.220 | 1:40.447 | 1:38.932 | 1:33.466 | +4.8s | AiM | Speedhive |
| Jun 26, 2021 | Salute to the Dawgs | Sat 7 hr | C | 139 / 185 | 1:38.199 | 1:40.760 | 1:38.706 | 1:33.905 | +4.3s | AiM | Speedhive |
| Oct 25, 2020 | Howl-o-Ween | Sun 7 hr | C | 152 / 219 | 1:35.022 | 1:37.691 | 1:35.457 | 1:30.997 | +4.0s | — | Speedhive |
| Oct 24, 2020 | Howl-o-Ween | Sat Sprint | C | 24 / 26 | 1:37.120 | 1:41.137 | 1:39.152 | 1:36.668 | +0.5s | — | Speedhive |
| Oct 24, 2020 | Howl-o-Ween | Sat 8 hr | C | 255 / 281 | 1:36.395 | 1:39.139 | 1:36.809 | 1:30.847 | +5.5s | — | Speedhive |
| Oct 27, 2019 | Howl-o-Ween | Sun 7 hr | C | 40 / 251 | 1:38.317 | — | — | 1:33.556 | +4.8s | — | Speedhive |
| Oct 26, 2019 | Howl-o-Ween | Sat 8 hr | C | 239 / 267 | 1:38.058 | 1:40.363 | 1:38.442 | 1:33.910 | +4.1s | — | Speedhive |
| Jul 7, 2019 | Salute to the Dawgs | Sun 7 hr | C | 175 / 240 | 1:39.859 | 1:43.775 | 1:40.307 | 1:31.557 | +8.3s | — | Speedhive |
| Jul 6, 2019 | Salute to the Dawgs | Sat Sprint 2 | C | 23 / 27 | 1:41.356 | 1:44.894 | 1:43.149 | 1:33.490 | +7.9s | — | Speedhive |
| Jul 6, 2019 | Salute to the Dawgs | Sat Sprint 1 | C | 22 / 25 | 1:40.347 | 1:42.524 | 1:40.919 | 1:33.862 | +6.5s | — | Speedhive |
| Jul 6, 2019 | Salute to the Dawgs | Sat 7 hr | C | 101 / 228 | 1:39.975 | 1:43.843 | 1:40.622 | 1:31.836 | +8.1s | — | Speedhive |
| Oct 28, 2018 | Howl-o-Ween Dawgs | Sun 7 hr | C | 182 / 225 | 1:42.969 | 1:49.782 | 1:43.574 | 1:33.222 | +9.7s | — | Speedhive |
| Oct 27, 2018 | Howl-o-Ween Dawgs | Sat Sprint | — | 0 / 22 | — | — | — | — | — | — | Speedhive |
| Oct 27, 2018 | Howl-o-Ween Dawgs | Sat 7 hr | C | 137 / 182 | 1:42.677 | 1:51.454 | 1:45.772 | 1:33.972 | +8.7s | — | Speedhive |
Race Studio 2 files (open the .drk in Race Studio 2 Analysis; the .gpk holds the GPS track), every lap as CSV, and the 4 Hz GPS trace as CSV. Logger lap times can differ from official timing by a few hundredths. Traces show each session’s best lap, slow in blue to fast in gold.
Dawg Daze of Summer
| Season | Best lap | Change | Class | Class best | Gap | Median lap | Event |
|---|---|---|---|---|---|---|---|
| 2025 | 2:15.788 | +6.3s vs 2019 | C | 2:01.971 | +13.8s | 2:22.859 | Dawg Daze of Summer · Lucky Dog |
| 2019 | 2:09.464 | first year | C | 2:01.529 | +7.9s | 2:14.170 | Dawg Days of Summer · Lucky Dog |
“—” means timing couldn’t produce that number (two-day Lemons races, or a session with no usable laps). Class bests for PIR, October 2021 are left out: timing lists a car in our class at overall-winner pace.
| Date | Event | Session | Class | Laps / winner | Best | Median | Top-10 avg | Class best | Gap | AiM | Timing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 2025 | Dawg Daze of Summer | Sun 8 hr | C | 154 / 213 | 2:15.788 | 2:22.859 | 2:17.175 | 2:01.971 | +13.8s | AiM | Speedhive |
| Jun 7, 2025 | Dawg Daze of Summer | Sat 7 hr | C | 104 / 189 | 2:15.816 | 2:27.423 | 2:19.286 | 2:02.799 | +13.0s | — | Speedhive |
| Sep 15, 2019 | Dawg Days of Summer | Sun 6 hr | C | 106 / 170 | 2:14.781 | 2:17.746 | 2:15.314 | 2:00.400 | +14.4s | — | Speedhive |
| Sep 14, 2019 | Dawg Days of Summer | Sat 9 hr | C | 130 / 244 | 2:09.464 | 2:14.170 | 2:09.813 | 2:01.529 | +7.9s | — | Speedhive |